EuroCity
EC 144 OSTRAVAN
📍 Žilina - Praha hl.n.
7
vehicles
2025/2026
Timetable
Medium
difficulty
🚃 Consist Formation
◀ FRONT OF TRAIN
END OF TRAIN ▶
1st Class
2nd Class
1st/2nd Class
Dining Car
Baggage Car
Mail Car
Special
Freight
📝 Description
Expres ze Žiliny do Prahy
📋 Vehicle List
| # | Name | Author | Class | ⚡ | 📏 | ⚖️ | Note |
|---|---|---|---|---|---|---|---|
| 1 | ČD 193 290-4 | Lukyn-CZ | - | - | - | ||
| 2 | ČD Ampz(146) 003-9 | Neznámi | 1st Class | - | - | - | |
| 3 | ČD WRmz 815 | Jiří Tovačovský, Chrome | Dining Car | - | - | - | |
| 4 | ČD Bmz235 704 | Jiří Tovačovský, RicarCZ | 2nd Class | - | - | - | |
| 5 | ČD Bbdgmee 055 | Čouda, Viaxern | Special | - | - | - | |
| 6 | ČD Bmz235 704 | Jiří Tovačovský, RicarCZ | 2nd Class | - | - | - | |
| 7 | ČD Bmz 052 | Jiří Tovačovský, RicarCZ | 2nd Class | - | - | - |
⚡ = km/h
📏 = metre
⚖️ = tony
Slovenčina
English