Fast train
ČD R978 (R9)
📍 Brno hl. n. - Praha Vršovice
10
vehicles
2025/2026
Timetable
Medium
difficulty
🚃 Consist Formation
◀ FRONT OF TRAIN
END OF TRAIN ▶
1st Class
2nd Class
1st/2nd Class
Dining Car
Baggage Car
Mail Car
Special
Freight
⚠️ Formation Notes
3x Bee272 nahrazeno za 3x Bee273 (vozy 4,5,6)
📋 Vehicle List
| # | Name | Author | Class | ⚡ | 📏 | ⚖️ | Note |
|---|---|---|---|---|---|---|---|
| 1 | ČD 362 165-3 WTB | Daniela Marka | - | - | - | ||
| 2 | ČD Aee 145 005 | Dem | 1st Class | - | - | - | |
| 3 | ČD BDs (449) 435-4 | Dem, Víťa | 2nd Class | - | - | - | |
| 4 | ČD Bee 273 110 | Vítek Chudlařský | 2nd Class | - | - | - | |
| 5 | ČD Bee 273 110 | Vítek Chudlařský | 2nd Class | - | - | - | |
| 6 | ČD Bee 273 110 | Vítek Chudlařský | 2nd Class | - | - | - | |
| 7 | ČD Bdtee 276 004 | Groza | 2nd Class | - | - | - | |
| 8 | ČD Bee 273 132 | Vítek Chudlařský | 2nd Class | - | - | - | |
| 9 | ČD Bee 273 132 | Vítek Chudlařský | 2nd Class | - | - | - | |
| 10 | ČD Bee 273 132 | Vítek Chudlařský | 2nd Class | - | - | - |
⚡ = km/h
📏 = metre
⚖️ = tony
Slovenčina
English